OASE MINI, MIDI and MAXI Stratavator |
![]() ![]()
|
These are the same high quality, long lasting OASE underwater lights that are UL Listed and come complete in a 3 light "Daisy Chain" Configuration with 10 ft cord and Quick Disconnect |
![]() |
![]() |
![]() |
| The OASE MINI Stratavator with 1 -
120 Watt - 120 Volt 3 Light Kit |
The OASE MIDI Stratavator with 3
- 200 Watt - 120 Volt 3 Light Kits |
The OASE MAXI Stratavator with 3 - 300 Watt - 120 Volt 3 Light Kits |
Stratavator Floating Fountain Light Specifications |
Light Kit |
360W |
600W |
900W |
1500W |
| Compatible Fountain Units | Strataflo ½ HP / and 1 HP MINI | Strataflo / MIDI / MAXI | Strataflo / MIDI / MAXI | Strataflo / MIDI / MAXI |
| Power Consumption | 360 Watt / 3.3 A | 600 Watt / 5.5 A | 900 Watt / 8.2 A | 1500 Watt / 13.6 A |
| Operating Voltage | 120 Volt / 60 hz | 120 Volt / 60 hz | 120 Volt / 60 hz | 120 Volt / 60 hz |
| Max. Cable Run | 350 ft. | 600 ft. | 350 ft. | 350 ft. |
| Part Number (Medium Flood) | N/A | 84222 | 84309 | 84509 |
| Part Number (Narrow Spot) | 57001 | 84223 | 84319 | 84519 |
Cable Run for the Stratavator Floating Fountain Light Kit |
| Light Cable Run 3 lights per circuit |
360 Watt | 600 Watt | 900 Watt | 1500 Watt |
| 0 – 150 ft. | 12/3 | 12/3 | 10/3 | 10/3 |
| 151 – 200 ft. | 10/3 | 12/3 | 8/3 | 8/3 |
| 201 – 300 ft. | 10/3 | 10/3 | 6/3 | 6/3 |
| 301 – 350 ft. | 10/3 | 8/3 | 6/3 | 6/3 |
| 351 – 450 ft. | 8/3 | - | - | |
| 451 – 600 ft. | 6/3 | - | - |
|
OASE Fountains * OASE Pumps * Fountain Nozzles * Fountain Units * Underwater Lighting * Pond Filters |